TAKE THE FLOOR.
Our plans, your lifestyle.

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A3D | ![]() | #06-A31 | 1+Den | 1 | $2,665/mo* | 992 SQ. FT. | September 05 | DETAILS | > month |
| A3D | ![]() | #06-A23 | 1+Den | 1 | $2,700/mo* | 992 SQ. FT. | September 09 | DETAILS | > month |
| A1 | ![]() | #02-B32 | 1 | 1 | $2,465/mo* | 772 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #03-B22 | 1 | 1 | $2,450/mo* | 772 SQ. FT. | August 23 | DETAILS | < month |
| A1 | ![]() | #04-B32 | 1 | 1 | $2,465/mo* | 772 SQ. FT. | September 07 | DETAILS | > month |
| A1 | ![]() | #10-B34 | 1 | 1 | $2,565/mo* | 772 SQ. FT. | September 26 | DETAILS | > month |
| A1 | ![]() | #08-B24 | 1 | 1 | $2,550/mo* | 772 SQ. FT. | October 03 | DETAILS | > month |
| B1 | ![]() | #03-C32 | 2 | 2 | $3,265/mo* | 1182 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #08-A14 | 2 | 2 | $3,165/mo* | 1182 SQ. FT. | August 16 | DETAILS | < month |
| B1 Income Restricted | ![]() | #03-C14 | 2 | 2 | $2,737/mo* | 1182 SQ. FT. | Available Now | DETAILS | immediate |
| B1 Income Restricted | ![]() | #01-A11 | 2 | 2 | $2,737/mo* | 1182 SQ. FT. | August 06 | DETAILS | < month |

.png)

.png)