TAKE THE FLOOR.
Our plans, your lifestyle.

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A3D | ![]() | #08-A31 | 1+Den | 1 | $2,665/mo | 992 SQ. FT. | Available Now | DETAILS | immediate |
| A3D | ![]() | #03-A32 | 1+Den | 1 | $2,665/mo | 992 SQ. FT. | Available Now | DETAILS | immediate |
| A3D | ![]() | #04-A21 | 1+Den | 1 | $2,650/mo | 992 SQ. FT. | Available Now | DETAILS | immediate |
| A3D | ![]() | #08-A23 | 1+Den | 1 | $2,750/mo | 992 SQ. FT. | Available Now | DETAILS | immediate |
| A3D | ![]() | #01-C21 | 1+Den | 1 | $2,725/mo | 992 SQ. FT. | June 21 | DETAILS | < month |
| A3D | ![]() | #02-C32 | 1+Den | 1 | $2,765/mo | 992 SQ. FT. | July 03 | DETAILS | < month |
| A3D | ![]() | #04-C34 | 1+Den | 1 | $2,815/mo | 992 SQ. FT. | July 06 | DETAILS | < month |
| A3D | ![]() | #06-C34 | 1+Den | 1 | $2,815/mo | 992 SQ. FT. | July 09 | DETAILS | < month |
| A3D | ![]() | #01-C33 | 1+Den | 1 | $2,775/mo | 992 SQ. FT. | July 12 | DETAILS | < month |
| A3D | ![]() | #01-C23 | 1+Den | 1 | $2,860/mo | 992 SQ. FT. | July 25 | DETAILS | > month |
| A3D | ![]() | #03-C33 | 1+Den | 1 | $2,875/mo | 992 SQ. FT. | August 14 | DETAILS | > month |
| A1 | ![]() | #02-B32 | 1 | 1 | $2,465/mo | 772 SQ. FT. | June 29 | DETAILS | < month |
| A1 | ![]() | #03-B22 | 1 | 1 | $2,650/mo | 772 SQ. FT. | August 23 | DETAILS | > month |
| A1 Income Restricted | ![]() | #10-A21 | 1 | 1 | $2,261/mo | 772 SQ. FT. | July 07 | DETAILS | < month |
| A2 | ![]() | #08-B13 | 1 | 1 | $2,610/mo | 824 SQ. FT. | July 12 | DETAILS | < month |
| B1 | ![]() | #01-A33 | 2 | 2 | $3,350/mo | 1182 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #03-C32 | 2 | 2 | $3,265/mo | 1182 SQ. FT. | June 21 | DETAILS | < month |
| B1 | ![]() | #06-C33 | 2 | 2 | $3,350/mo | 1182 SQ. FT. | July 04 | DETAILS | < month |
| B1 | ![]() | #06-C13 | 2 | 2 | $3,335/mo | 1182 SQ. FT. | July 12 | DETAILS | < month |
| B1 | ![]() | #03-C14 | 2 | 2 | $2,737/mo | 1182 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #04-C11 | 2 | 2 | $2,737/mo | 1182 SQ. FT. | July 08 | DETAILS | < month |

.png)
.png)
.png)

.png)