TAKE THE FLOOR.
Our plans, your lifestyle.

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartment | Bed | Bath | Rent | Sq. Ft. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A3D | ![]() | #02-C34 | 1+Den | 1 | $2,715/mo* | 992 SQ. FT. | Available Now | DETAILS | immediate |
| A3D | ![]() | #06-A23 | 1+Den | 1 | $2,595/mo* | 992 SQ. FT. | Available Now | DETAILS | immediate |
| A3D | ![]() | #04-A31 | 1+Den | 1 | $2,665/mo* | 992 SQ. FT. | November 03 | DETAILS | < month |
| A3D | ![]() | #01-A24 | 1+Den | 1 | $2,660/mo* | 992 SQ. FT. | November 07 | DETAILS | < month |
| A3D | ![]() | #02-A33 | 1+Den | 1 | $2,615/mo* | 992 SQ. FT. | November 14 | DETAILS | < month |
| A3D | ![]() | #03-A24 | 1+Den | 1 | $2,660/mo* | 992 SQ. FT. | December 05 | DETAILS | > month |
| A3D | ![]() | #02-A21 | 1+Den | 1 | $2,650/mo* | 992 SQ. FT. | December 07 | DETAILS | > month |
| A1 | ![]() | #10-B22 | 1 | 1 | $2,550/mo* | 772 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #08-B14 | 1 | 1 | $2,685/mo* | 772 SQ. FT. | December 07 | DETAILS | > month |
| A2 Income Restricted | ![]() | #01-B13 | 1 | 1 | $2,350/mo* | 824 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #06-A11 | 1 | 1 | $2,635/mo* | 992 SQ. FT. | October 17 | DETAILS | < month |
| A3 | ![]() | #01-A14 | 1 | 1 | $2,570/mo* | 992 SQ. FT. | December 07 | DETAILS | > month |
| B1 | ![]() | #08-C11 | 2 | 2 | $3,035/mo* | 1182 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #01-A13 | 2 | 2 | $3,045/mo* | 1182 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #06-C13 | 2 | 2 | $3,085/mo* | 1182 SQ. FT. | November 14 | DETAILS | < month |
| B1 | ![]() | #01-A21 | 2 | 2 | $3,000/mo* | 1182 SQ. FT. | December 20 | DETAILS | > month |
| B1 Income Restricted | ![]() | #01-A11 | 2 | 2 | $2,737/mo* | 1182 SQ. FT. | Available Now | DETAILS | immediate |

.png)
.png)


.png)